統計資訊
Summary by Month | |||||||||
---|---|---|---|---|---|---|---|---|---|
Month | Daily Average | Monthly Totals | |||||||
Hits | Files | Pages | Visitors | Hits | Files | Pages | Visitors | Bytes | |
2024-02 | 6981 | 2126 | 4438 | 639 | 83766 | 25507 | 53254 | 7662 | 2.3 GB |
2024-03 | 5113 | 1177 | 3439 | 571 | 158517 | 36490 | 106604 | 17687 | 3.5 GB |
2024-04 | 5734 | 1171 | 3964 | 577 | 172029 | 35135 | 118929 | 17322 | 3.7 GB |
2024-05 | 5956 | 1314 | 4185 | 583 | 184650 | 40747 | 129745 | 18059 | 3.8 GB |
2024-06 | 5214 | 1094 | 3640 | 538 | 156419 | 32825 | 109190 | 16142 | 3.4 GB |
2024-07 | 8152 | 1135 | 5560 | 530 | 252717 | 35170 | 172371 | 16419 | 4.5 GB |
2024-08 | 10553 | 1395 | 6730 | 536 | 327146 | 43256 | 208633 | 16614 | 5.4 GB |
2024-09 | 12010 | 1538 | 7022 | 544 | 360286 | 46132 | 210652 | 16314 | 4.2 GB |
2024-10 | 13006 | 1532 | 7681 | 574 | 403176 | 47493 | 238115 | 17809 | 4.5 GB |
2024-11 | 7584 | 1284 | 5015 | 483 | 227530 | 38530 | 150442 | 14480 | 3.6 GB |
2024-12 | 5875 | 1044 | 3842 | 354 | 182124 | 32364 | 119106 | 10980 | 3 GB |
2025-01 | 5725 | 1070 | 3185 | 302 | 177482 | 33161 | 98744 | 9362 | 3.6 GB |
2025-02 | 6431 | 1378 | 3672 | 381 | 180079 | 38585 | 102822 | 10657 | 3.4 GB |
2025-03 | 6670 | 1185 | 4373 | 467 | 206765 | 36741 | 135574 | 14468 | 4.2 GB |
2025-04 | 8862 | 2331 | 4887 | 675 | 265863 | 69941 | 146604 | 20245 | 9.6 GB |
2025-05 | 7822 | 1637 | 4671 | 1026 | 117324 | 24555 | 70067 | 15387 | 3.5 GB |
熱門頁面
Top Pages in 2025-05 | |||
---|---|---|---|
# | Name | Hits | |
1 | tech | 8815 | 12.58% |
2 | start | 4323 | 6.17% |
3 | tech/dokuwiki | 1725 | 2.46% |
4 | tech/win10_hash | 902 | 1.29% |
5 | tech/dokuwiki_tips | 765 | 1.09% |
6 | tech/fortigate_tips | 692 | 0.99% |
7 | tech/ubuntu_xrdp | 601 | 0.86% |
8 | tech/centos7_dokuwiki | 541 | 0.77% |
9 | tech/pvetips | 497 | 0.71% |
10 | tech/nfs | 467 | 0.67% |
11 | tech/dokuwiki/old_install | 446 | 0.64% |
12 | tech/squid | 423 | 0.60% |
13 | tech/zfs | 417 | 0.60% |
14 | tech/sqlsrv | 395 | 0.56% |
15 | tech/n8n_docker_install | 386 | 0.55% |
16 | tech/openvpn-monitor | 321 | 0.46% |
17 | tech/pbstips | 319 | 0.46% |
18 | tech/nginx_proxy_manager | 299 | 0.43% |
19 | tech/rclone | 291 | 0.42% |
20 | tech/alpine_docker | 269 | 0.38% |
21 | tech/wsl_portforwarding | 264 | 0.38% |
22 | tech/k8s_librenms | 257 | 0.37% |
23 | tech/win10snmpd | 246 | 0.35% |
24 | tech/librenms | 237 | 0.34% |
25 | tech/docker | 235 | 0.34% |
26 | tech/samba_client | 234 | 0.33% |
27 | tech/clamav | 228 | 0.33% |
28 | tech/awstats | 220 | 0.31% |
29 | tech/nextcloud | 205 | 0.29% |
30 | tech/lvm | 203 | 0.29% |